General graphics state |
w | Set the line width |
J | Set the line cap style |
j | Set the line join style |
M | Set the miter limit |
d | Set the line dash pattern (dashArray dashPhase) |
ri | Set the colur rendering intent |
i | Set the flatness tolerance |
gs | Set the specified parameters (dictName) |
gs Graphics state parameter dictionary |
LW | The line width |
LC | The line cap style |
LJ | The line joint style |
ML | The miter limit |
D | The line dash pattern |
RI | The name of the rendering intent. |
OP | whether to apply overprint; both or only stroking |
op | whether to apply overprint for painting operations |
OPM | The overprint mode |
Font | An array of the form [font size] |
BG | The black-generation function |
BG2 | Same as BG, function or name |
UCR | The undercolor-removal function |
UCR2 | Same as UCR, function or name |
TR | The transfer function |
TR2 | Same as TR, function, array, or name |
HT | The halftone dictionary or stream |
FL | The flatness tolerance |
SM | The smoothness tolerance |
SA | apply automatic stroke adjustment |
BM | The current blend mode |
SMask | The current soft mask |
CA | The current stroking alpha constant |
ca | Same as CA; non-stroking operationg |
AIS | The alpha source flag |
TK | The text knockout flag |
Special graphics state |
q | Save the current graphics state |
Q | Restore the graphics state |
cm | Modify the current transformation matrix (CTM) by concatenating the specified matrix (a b c d e f) |
Path construction |
m | Begin a new subpath (x y) |
l | Append a straight line segment (x y) |
c | Append a cubic Bezier curve (x1 y1 x2 y2 x3 y3) |
v | Append a cubic Bezier curve (x2 y2 x3 y3) |
y | Append a cubic Bezier curve (x1 y1 x3 y3) |
h | Close the current subpath |
re | Append a rectangle (x y width height) |
Path painting |
S | Stroke the path |
s | Close and stroke the path |
f | Fill the path |
F | Equivalent to f; compatibility |
f* | Fill the path |
B | Fill and then stroke the path; winding |
B* | Fill and then stroke the path; even-odd |
b | Close, fill and then stroke the path; winding |
b* | Close, fill and then stroke the path; even-odd |
n | End the path object |
Clipping paths |
W | Modify yhe current clipping path; winding |
W* | Modify the current clipping path; even-odd |
Text objects |
BT | Begin a text object |
ET | End a text object |
Text state |
Tc | Set the character spacing (charSpace) |
Tw | Set the word spacing (wordSpace) |
Tz | Set the horz scaling (scale) |
TL | Set the text leading (leading) |
Tf | Set the text font (font size) |
Tr | Set the rendering mode (render) |
Ts | Set the text rise (rise) |
Text positioning |
Td | Move to the start of the next line (tx ty) |
TD | Move to the start of the next line rel (tx ty) |
Tm | Set the text matrix (a b c d e f) |
T* | Move to the start of the next line |
Text showing |
Tj | Show a text string (string) |
TJ | Show one or more text strings (array) |
' | Move to the next line and show a text string (string) |
" | Move to the next line and show a text string (aw ac string) |
Type 3 fonts |
d0 | Set width info for the glyph (wx wy) |
d1 | Set width and bbox info for the glypj (wx wy llx lly urx ury) |
Color |
CS | Set the current colour space (name) |
cs | Same as CS; non-stroking operations |
SC | Set the colour to use for stroking (c1...cn) |
SCN | Same as SC; supports Pattern,Separation,DeviceN and ICCBased (c1...cn; c1...cn name) |
sc | Same as SC; for non-stroking operations (c1...cn) |
scn | same as SCN; for non-stroking operations (c1...cn; c1...cn names) |
G | Set the stroking colour space to DeviceGray (gray) |
g | Same as G; for non-stroking operations (gray) |
RG | Set the stroking colour space to DeviceRGB (r g b) |
rg | Same as RG; for non-stroking operations |
K | Set the stroking colour space to DeviceCMYK (c m y k) |
k | Same as K; for non-stroking operations |
Shading patterns |
sh | Paint the shape and colour shading (name) |
Inline images |
BI | Begin an inline image object |
ID | Begin the image data for an inline image object |
EI | End an inline image object |
XObjects |
Do | Invoke named XObject (name) |
Marked content |
MP | Desginate a marked-content point (tag) |
DP | Designate a marked-content point (tag properties) |
BMC | Begin a marked-content sequence (tag) |
BDC | Begin a marked-content sequence (tag properties) |
EMC | End a marked-content sequence |
Compatibility |
BX | Begin compatibility section |
EX | End compatibility section |